you must have javascript enabled to see the map
To see additional log report data please login to your staff account
======================================
ACARS
PILOT REPORT - 02 Jul 2025
======================================
Flight number: | NZ405 |
---|---|
Pilot: | NZ192 |
Departure: | NZAA - Auckland |
Destination: | NZWN - Wellington |
Alternate: | NZPM - Palmerston North |
Route: | H384 KARRL Y506 PADMU Y738 |
Distance: | 275 nm |
Duration: | 00:46 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0038 | 2287 |
OFF | 0042 | 2116 |
ON | 0128 | 47 |
IN | 0131 | 3 |
TOTAL BURN | 2284 kgs |
END OF REPORT
======================================