you must have javascript enabled to see the map
To see additional log report data please login to your staff account
======================================
ACARS
PILOT REPORT - 12 Jul 2025
======================================
Flight number: | NZ9 |
---|---|
Pilot: | NZ165 |
Departure: | PHNL - Honolulu |
Destination: | NZAA - Auckland |
Alternate: | NZHN - Hamilton |
Route: | DOVRR G347 AA |
Distance: | 3,880 nm |
Duration: | 08:50 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0149 | 49589 |
OFF | 0 | |
ON | 1039 | 5134 |
IN | 1042 | 5042 |
TOTAL BURN | 44.55 t |
END OF REPORT
======================================