you must have javascript enabled to see the map
To see additional log report data please login to your staff account
======================================
ACARS
PILOT REPORT - 04 Jul 2025
======================================
Flight number: | NZ1 |
---|---|
Pilot: | NZ004 |
Departure: | KLAX - Los Angeles |
Destination: | NZAA - Auckland |
Alternate: | NZOH |
Route: | SUMMR2 FICKY TONYS AMATT 2000N/13300W 1500N/13700W 1000N/14100W ANJJE 0000N/15100W 0500S/15800W 1000S/16200W 1500S/16700W NU R327 VISIK R327 FAROA G457 SELKA AA |
Distance: | 5,713 nm |
Duration: | 12:10 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0701 | 124804 |
OFF | 0 | |
ON | 1911 | 17769 |
IN | 1917 | 17090 |
TOTAL BURN | 107.71 t |
END OF REPORT
======================================